OTC markets
DOHOD Investment Company deals with purchasing / selling of shares in the OTC (over-the-counter) markets.
Payments for securities purchased by DOHOD Investment Company are provided during the period of 1-7 working days.
DOHOD Investment Company deals with purchasing / selling of shares in the OTC (over-the-counter) markets.
Payments for securities purchased by DOHOD Investment Company are provided during the period of 1-7 working days.
| index | value | change | time of last contract |
|---|---|---|---|
| ММВБ | 1287.79 | -47.31/-3.54% | 17.05.2012 |
| RTSI | 1290.7 | -19.63/-1.5% | 18.05.2012 |
DJ Industrial![]() | 12462.66 | 20.17/0.16% | 18.05.2012 |
| NASDAQ | 2815.9 | 2.16/0.08% | 18.05.2012 |
| issuer | price of last contract | change | time of last contract |
|---|---|---|---|
| ГАЗПРОМ ао [ММВБ] | 139.58 | -3.12/-2.19% | 18:44:58 |
| ЛУКОЙЛ | 1593.7 | 2.9/0.18% | 18:44:58 |
| Сбербанк | 78.19 | -2.52/-3.12% | 18:44:58 |
| Сургнфгз | 24.789 | -0.528/-2.09% | 18:44:58 |
| name | price of last contract | amount open positions | time of last contract |
|---|---|---|---|
| PLD-6.12 | 611.55 | 238 | 18:45:00 |
| RTSS-6.12 | 8762.0 | 81244 | 18:45:00 |
| RTSS-9.12 | 0.0 | 36 | 18:45:00 |
| RTKM-6.12 | 12250 | 19254 | 18:45:00 |
| exchanges | rate | change | date |
|---|---|---|---|
| Доллар США | 31.3921 | 0.45/1.46% | 19.05.2012 |
| ЕВРО | 39.7518 | 0.36/0.91% | 19.05.2012 |
| Австралийский доллар | 30.8867 | 0.14/0.46% | 19.05.2012 |
| Английский фунт стерлингов | 49.5775 | 0.38/0.78% | 19.05.2012 |
| issuer | price of last contract | % change close | time of last contract |
|---|---|---|---|
| КомосГрБО1 | 95.01 | 0.00 | 18:44:42 |
| УрлсбЛКБО4 | 96.8 | -0.36 | 18:44:40 |
| ВолгогрОб7 | 100.1 | -0.19 | 18:44:26 |
| ТГК-9 01 | 97.95 | 0.35 | 18:44:21 |
| stock | price of last contract | change | time of last contract |
|---|---|---|---|
| НутрИнвХол | 5.05 | -2.85/-36.08% | 11.11.11 |
| БайкалСтар | 269.05 | -70.95/-20.87% | 18.05.12 |
| УдмуртЭС-п | 1.23 | -0.1639/-11.76% | 17.05.12 |
| Якутскэн-п | 0.2997 | -0.0351/-10.48% | 18.05.12 |
All rights reserved. It's required to make link of this site by quoting.
1993-2012 © DOHOD Investment Company
